ICC Test bowlers
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | M. Muralidaran | ||
| 2 | D.W. Steyn | ||
| 3 | M.G. Johnson | ||
| 4 | S.R. Clark | ||
| 5 | M. Ntini | ||
| 6 | Harbhajan Singh | ||
| 7 | J.M. Anderson | ||
| 8 | P.L. Harris | ||
| 9 | W.P.U.J.C. Vaas | ||
| 10 | B. Lee | ||
ICC Ratings
LIVE CRICKET SCORES,IPL,T20,ODI, TEAM RATINGS, PLAYER RATINGS, CHAMPION TROPHY, CHAMPION LEAGUES,CRICKET SCHEDULES,
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | M. Muralidaran | SL | 855 |
| 2 | D.W. Steyn | SA | 844 |
| 3 | M.G. Johnson | AUS | 807 |
| 4 | S.R. Clark | AUS | 760 |
| 5 | M. Ntini | SA | 741 |
| 6 | Harbhajan Singh | IND | 735 |
| 7 | J.M. Anderson | ENG | 677 |
| 8 | P.L. Harris | SA | 669 |
| 9 | W.P.U.J.C. Vaas | SL | 664 |
| 10 | B. Lee | AUS | 653 |
ICC Ratings
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP