ICC Test Bowler Rankings
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | M.G. Johnson | ||
| 3 | G.P. Swann | ||
| 4 | Mohammad Asif | ||
| 5 | M. Muralidaran | ||
| 6 | Zaheer Khan | ||
| 7 | Harbhajan Singh | ||
| 8 | M. Morkel | ||
| 9 | M. Ntini | ||
| 10 | S.R. Clark | ||
LIVE CRICKET SCORES,IPL,T20,ODI, TEAM RATINGS, PLAYER RATINGS, CHAMPION TROPHY, CHAMPION LEAGUES,CRICKET SCHEDULES,
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | SA | 867 |
| 2 | M.G. Johnson | AUS | 790 |
| 3 | G.P. Swann | ENG | 786 |
| 4 | Mohammad Asif | PAK | 757 |
| 5 | M. Muralidaran | SL | 752 |
| 6 | Zaheer Khan | IND | 729 |
| 7 | Harbhajan Singh | IND | 712 |
| 8 | M. Morkel | SA | 660 |
| 9 | M. Ntini | SA | 658 |
| 10 | S.R. Clark | AUS | 655 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP