ICC ODI Batsmen Rankings
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | M.S. Dhoni | ||
| 2 | M.E.K. Hussey | ||
| 3 | A.B. de Villiers | ||
| 4 | C.H. Gayle | ||
| 5 | S.R. Tendulkar | ||
| 6 | R.T. Ponting | ||
| 7 | G.C. Smith | ||
| 8 | J.H. Kallis | ||
| 9 | S. Chanderpaul | ||
| 10 | K.C. Sangakkara | ||
LIVE CRICKET SCORES,IPL,T20,ODI, TEAM RATINGS, PLAYER RATINGS, CHAMPION TROPHY, CHAMPION LEAGUES,CRICKET SCHEDULES,
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | M.S. Dhoni | IND | 819 |
| 2 | M.E.K. Hussey | AUS | 811 |
| 3 | A.B. de Villiers | SA | 785 |
| 4 | C.H. Gayle | WI | 768 |
| 5 | S.R. Tendulkar | IND | 762 |
| 6 | R.T. Ponting | AUS | 732 |
| 7 | G.C. Smith | SA | 718 |
| 8 | J.H. Kallis | SA | 713 |
| 9 | S. Chanderpaul | WI | 711 |
| 10 | K.C. Sangakkara | SL | 701 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP