ICC ODI Bowler Rankings
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.L. Vettori | ||
| 2 | Shakib Al Hasan | ||
| 3 | R.W. Price | ||
| 4 | K.M.D.N. Kulasekara | ||
| 5 | S.E. Bond | ||
| 6 | K.D. Mills | ||
| 7 | Harbhajan Singh | ||
| 8 | D.W. Steyn | ||
| 9 | Shahid Afridi | ||
| 10 | M.G. Johnson | ||
LIVE CRICKET SCORES,IPL,T20,ODI, TEAM RATINGS, PLAYER RATINGS, CHAMPION TROPHY, CHAMPION LEAGUES,CRICKET SCHEDULES,
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.L. Vettori | NZ | 761 |
| 2 | Shakib Al Hasan | BAN | 711 |
| 3 | R.W. Price | ZIM | 696 |
| 4 | K.M.D.N. Kulasekara | SL | 682 |
| 5 | S.E. Bond | NZ | 675 |
| 6 | K.D. Mills | NZ | 658 |
| 7 | Harbhajan Singh | IND | 645 |
| 8 | D.W. Steyn | SA | 640 |
| 9 | Shahid Afridi | PAK | 639 |
| 10 | M.G. Johnson | AUS | 637 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP