ICC test allrounders
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | ||
| 2 | M.G. Johnson | ||
| 3 | D.L. Vettori | ||
| 4 | W.P.U.J.C. Vaas | ||
| 5 | A. Flintoff | ||
| 6 | C.H. Gayle | ||
| 7 | D.J.J. Bravo | ||
| 8 | J.D.P. Oram | ||
| 9 | Harbhajan Singh | ||
| 10 | I.K. Pathan | ||
| | Top 10 | ||
LIVE CRICKET SCORES,IPL,T20,ODI, TEAM RATINGS, PLAYER RATINGS, CHAMPION TROPHY, CHAMPION LEAGUES,CRICKET SCHEDULES,
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | SA | 455 |
| 2 | M.G. Johnson | AUS | 375 |
| 3 | D.L. Vettori | NZ | 350 |
| 4 | W.P.U.J.C. Vaas | SL | 273 |
| 5 | A. Flintoff | ENG | 269 |
| 6 | C.H. Gayle | WI | 263 |
| 7 | D.J.J. Bravo | WI | 246 |
| 8 | J.D.P. Oram | NZ | 222 |
| 9 | Harbhajan Singh | IND | 213 |
| 10 | I.K. Pathan | IND | 206 |
| | Top 10 | ||
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP