LIVE CRICKET

Monday, July 27, 2009

Top 20 Bowlers-Test

1 844 D.W. Steyn SA 897 v India, 03/04/2008
2 830 M. Muralidaran SL 920 v Bangladesh, 11/07/2007
3 785 M.G. Johnson AUS 825 v England, 08/07/2009
4 745 S.R. Clark AUS 863 v West Indies, 12/06/2008
5 741 M. Ntini SA 863 v India, 26/12/2006
6 735 Harbhajan Singh IND 765 v New Zealand, 12/12/2002
7 686 J.M. Anderson ENG 686 v Australia, 16/07/2009
8 669 P.L. Harris SA 669 v Australia, 19/03/2009
9 650 Zaheer Khan IND 689 v Pakistan, 26/11/2007
10 640 B. Lee AUS 811 v West Indies, 30/05/2008
11 633 W.P.U.J.C. Vaas SL 800 v India, 02/12/2005
12 629 R.J. Sidebottom ENG 769 v South Africa, 10/07/2008
13 620 D.L. Vettori NZ 681 v Australia, 11/03/2000
14 617 A. Flintoff ENG 810 v Pakistan, 12/11/2005
15 614 J.E. Taylor WI 717 v England, 04/02/2009
16 605 Danish Kaneria PAK 723 v England, 12/11/2005
17 603 J.H. Kallis SA 742 v England, 21/08/2003
18 600 C.S. Martin NZ 643 v England, 24/05/2004
19 586 Umar Gul PAK 627 v West Indies, 27/11/2006
20 580 I. Sharma IND 608 v New Zealand, 26/03/2009

Blog Archive

About This Blog

cricket live scores, cricket schedules, cricket ratings, player rankings, T20, IPL

About Me

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP