Lowest Completed Test Innings
| Rank | | | Opp. | Venue | Date | |||||||||||||||||||||||||
| 1 | 26 | New Zealand | Eng | Auckland | 25 Mar 1955 | |||||||||||||||||||||||||
| 2 | 30 | South Africa | Eng | Birmingham | 14 Jun 1924 | |||||||||||||||||||||||||
| 3 | 30 | South Africa | Eng | Port Elizabeth | 13 Feb 1896 | |||||||||||||||||||||||||
| 4 | 35 | South Africa | Eng | Cape Town | 1 Apr 1899 | |||||||||||||||||||||||||
| 5 | 36 | South Africa | Aus | Melbourne | 12 Feb 1932 | |||||||||||||||||||||||||
| 6 | 36 | Australia | Eng | Birmingham | 29 May 1902 | |||||||||||||||||||||||||
| 7 | 42 | India | Eng | Lord's | 20 Jun 1974 | |||||||||||||||||||||||||
| 8 | 42 | New Zealand | Aus | Wellington BR | 29 Mar 1946 | |||||||||||||||||||||||||
| 9 | 42 | Australia | Eng | Sydney | 10 Feb 1888 | |||||||||||||||||||||||||
| 10 | 43 | South Africa | Eng | Cape Town | 25 Mar 1889 | |||||||||||||||||||||||||
| 11 | 44 | Australia | Eng | The Oval | 10 Aug 1896 | |||||||||||||||||||||||||
| 12 | 45 | South Africa | Aus | Melbourne | 12 Feb 1932 | |||||||||||||||||||||||||
| 13 | 45 | England | Aus | Sydney | 28 Jan 1887 | |||||||||||||||||||||||||
| 14 | 46 | England | WI | Port-of-Spain | 25 Mar 1994 | |||||||||||||||||||||||||
| 15 | 47 | West Indies | Eng | Kingston | 11 Mar 2004 | |||||||||||||||||||||||||
| 16 | 47 | New Zealand | Eng | Lord's | 19 Jun 1958 | |||||||||||||||||||||||||
| 17 | 47 | South Africa | Eng | Cape Town | 25 Mar 1889 | |||||||||||||||||||||||||
| 18 | 51 | West Indies | Aus | Port-of-Spain | 5 Mar 1999 | |||||||||||||||||||||||||
| 19 | 52 | England | Aus | The Oval | 14 Aug 1948 | |||||||||||||||||||||||||
| 20 | 53 | Pakistan | Aus | Sharjah | 11 Oct 2002 | |||||||||||||||||||||||||
| 21 | 53 | West Indies | Pak | Faisalabad | 24 Oct 1986 | |||||||||||||||||||||||||
| 22 | 53 | Australia | Eng | Lord's | 22 Jun 1896 | |||||||||||||||||||||||||
| 23 | 53 | England | Aus | Lord's | 16 Jul 1888 | |||||||||||||||||||||||||
| 24 | 54 | Zimbabwe | SAf | Cape Town | 4 Mar 2005 | |||||||||||||||||||||||||
| 25 | 54 | West Indies | Eng | Lord's | 29 Jun 2000 | |||||||||||||||||||||||||
| 26 | 54 | New Zealand | Aus | Wellington BR | 29 Mar 1946 | |||||||||||||||||||||||||
| 27 | 58 | India | Eng | Manchester | 17 Jul 1952 | |||||||||||||||||||||||||
| 28 | 58 | India | Aus | Brisbane | 28 Nov 1947 | |||||||||||||||||||||||||
| 29 | 58 | Australia | Eng | Brisbane | 4 Dec 1936 | |||||||||||||||||||||||||
| 30 | 58 | South Africa | Eng | Lord's | 10 Jun 1912 | |||||||||||||||||||||||||
| 31 | 59 | Zimbabwe | NZ | Harare | 7 Aug 2005 | |||||||||||||||||||||||||
| 32 | 59 | Pakistan | Aus | Sharjah | 11 Oct 2002 | |||||||||||||||||||||||||
| 33 | 60 | Australia | Eng | Lord's | 16 Jul 1888 | |||||||||||||||||||||||||
| 34 | 61 | West Indies | Eng | Leeds | 17 Aug 2000 | |||||||||||||||||||||||||
| 35 | 61 | England | Aus | Melbourne | 5 Mar 1904 | |||||||||||||||||||||||||
| 36 | 61 | England | Aus | Melbourne | 1 Jan 1902 | |||||||||||||||||||||||||
| 37 | 62 | Bangladesh | SL | Colombo PSS | 3 Jul 2007 | |||||||||||||||||||||||||
| 38 | 62 | Pakistan | Aus | Perth | 13 Nov 1981 | |||||||||||||||||||||||||
| 39 | 62 | England | Aus | Lord's | 16 Jul 1888 | |||||||||||||||||||||||||
| 40 | 63 | Zimbabwe | WI | Port-of-Spain | 16 Mar 2000 | |||||||||||||||||||||||||
| 41 | 63 | Australia | Eng | The Oval | 28 Aug 1882 | |||||||||||||||||||||||||
| 42 | 64 | England | NZ | Wellington BR | 10 Feb 1978 | |||||||||||||||||||||||||
| 43 | 65 | New Zealand | Eng | Christchurch | 25 Feb 1971 | |||||||||||||||||||||||||
| 44 | 65 | Australia | Eng | The Oval | 19 Aug 1912 | |||||||||||||||||||||||||
| 45 | 65 | England | Aus | Sydney | 1 Feb 1895 | |||||||||||||||||||||||||
| 46 | 66 | India | SAf | Durban | 26 Dec 1996 | |||||||||||||||||||||||||
| 47 | 66 | Australia | Eng | Brisbane Ex | 30 Nov 1928 | |||||||||||||||||||||||||
| 48 | 67 | New Zealand | Eng | Lord's | 24 Aug 1978 | |||||||||||||||||||||||||
| 49 | 67 | New Zealand | Eng | Leeds | 3 Jul 1958 | |||||||||||||||||||||||||
| 50 | 67 | India | Aus | Melbourne | 6 Feb 1948 |
